Event Schedule
*subject to change
REGISTER
Time | Event | Location |
---|---|---|
10:00-18:00 | Registration | Parc Central Andorra La Vella |
10:00-18:00 | Merchandise | Parc Central Andorra La Vella |
10:00-18:00 | Expo | Parc Central Andorra La Vella |
10:00-18:00 | Info Point | Parc Central Andorra La Vella |
18:00-19:00 | Briefing 1st Stage | Parc Central Andorra La Vella |
19.00-21:00 | Welcome Party |
REGISTER
Time | Event | Location |
---|---|---|
8:30-9:30 | Coffee Pre-Race | |
9:30 | Start Stage 1 | |
10:00-18:00 | Registration Single Stage | Parc Central Andorra La Vella |
10:00-18:00 | Merchandise | Parc Central Andorra La Vella |
10:00-18:00 | Expo | Parc Central Andorra La Vella |
9:00-18-00 | Info Point | Parc Central Andorra La Vella |
18:00-19:00 | Awards Ceremony, briefing 2nd Stage | Parc Central Andorra la Vella |
STAGE 2
Time | Event | Location |
---|---|---|
8:30-9:30 | Coffee Pre-Race | |
9:30 | Start Stage 2 | |
10:00-18:00 | Registration Single Stage | Parc Central Andorra La Vella |
10:00-18:00 | Merchandise | Parc Central Andorra La Vella |
10:00-18:00 | Expo | Parc Central Andorra La Vella |
9:00-18:00 | Info Point | Parc Central Andorra La Vella |
18:00-19:00 | Awards Ceremony, briefing Stage 3 | Parc Central Andorra La Vella |
STAGE 3
Time | Event | Location |
---|---|---|
8:30-9:30 | Coffee Pre-Race | |
9:30 | Start Stage 3 | |
10:00-13:00 | Merchandise | Parc Central Andorra La Vella |
10:00-13:00 | Expo | Parc Central Andorra La Vella |
9:00-13:00 | Info Point | Parc Central Andorra La Vella |
18:00-19:00 | Awards Ceremony | Parc Central Andorra La Vella |